Concrete block machines
by OMAG
OMAG-concrete block machines
Withstanding the ever-tougher competition and remaining a leader in the market today, more than ever, it requires a high level of creativity and flexibility. The demands of the world market for modern and reliable stone production machines are steadily increasing.
With our innovative ideas and our powerful and modern engineering, we have created the conditions for an optimally coordinated high-performance system. At the same time, individual project planning and production is a matter of course for our worldwide customers. Concrete blocks, insulated hollow blocks, blocks, garden elements and curbs are produced on our universally applicable stationary board pavers.
OMAG Tronic 140/80 | 1400*800 | 1320*750 | 50-400 | 0.84 | 9.5 | 12 | 4 | 26 | 9 | 14.5 |
OMAG Tronic 140/100 | 1400*1000 | 1320*950 | 25-500 | 0.96 | 9.5 | 12 | 5 | 23 | 12 | 14 |
OMAG Tronic 140/120 | 1400*1200 | 1320*1150 | 25-500 | 1.2 | 10.5 | 12.5 | 6 | 23.5 | 15 | 14.5 |
OMAG Tronic 140/130 | 1400*1300 | 1320*1250 | 25-500 | 1.44 | 10.5 | 14 | 6 | 24 | 18 | 15 |
OMAG Tronic 130/70 | 1300*700 | 1230*650 | 50-400 | 0.66 | 13 | 14 | 3 | 28 | 9 | 18 |
OMAG Tronic 130/70E | 1300*700 | 1230*650 | 50-400 | 0.6 | 15 | 16 | 3 | 30 | 9 | 20 |
Die angegebene Produktionsleistung hängt von den Formen der Formen, den Eigenschaften der Formen, der hydraulischen Ausrüstung der Betonwarenmaschine sowie der Größe und den Eigenschaften der Produktionsplatten ab. |
Katarzyna Zwierzynska
Sales manager, concrete block machines
Hilko Bontjes
Sales manager, concrete block machines
Tel.: +49 4921 805 131